Mobile ramp
Buy a mobile ramp from the manufacturer.
Fast and reliable loading/unloading process of trucks and containers is an everyday problem in warehouse logistics.
FERBERG mobile ramp helps to solve this problem. Ramps are convenient, reliable and save time on logistics processes and human resources.
FERBERG mobile loading ramps will help you save time and money, increasing your profits at times!
Mobile loading yard ramps are standard equipment for loading and unloading trucks and containers from ground/warehouse level. They are mobile and maneuverable as they are easily moved using a hitch.
The ramp height is adjusted using a manual or electro-hydraulic hydraulic pump.
To protect against unexpected truck movements, the ramp uses chains that secure it to the car body. In order to fix the wheels of the ramp are used chocks. All these accessories come with the mobile ramp.
If necessary, we manufacture mobile hydraulic ramps in sizes and configurations according to customer needs.
We produce ramps of any tonnage and configuration!
Technical characteristics
Load of ramp | 8000 / 12000 / 16000 kg |
Overall length | 9400 / 11900 / 13400 mm |
Carriageway width | 2000 / 2500 mm |
Working height | 900-1750 mm |
Supporting profile | steel channel |
Number of hydraulic cylinders | 2 pieces |
Number of wheels | 2 pieces |
Wheels | solid |
Surface | welded grating, galvanized |
Overall width | 2280 / 2780 mm |
Inclined part length | 7000 / 9500 / 10500 mm |
Connecting lip length | 300 mm |
Min. operating height
| 900 mm |
Max. operating height | 1750 mm |
Parallel to ground level | at a height of 1200 mm |
Complete set | chains 8×68 mm (length — 1,500 mm) with carbine hooks 320A — 2 pieces, hand pump Pm45 (made in Italy), rubber wheel chocks, tow pole. |
Warranty (Guarantee) |
18 months |
Mobile ramp dimensions
# | Model | Load capacity, kg | Dimensions, mm | ||||||
|---|---|---|---|---|---|---|---|---|---|
I | H | L | D | G | N | X | |||
1 | FB-MR08-094-20 | 8000 | 7000 | 2400 | 9400 | 2000 | 2280 | 900 | 1650 |
2 | FB-MR08-119-20* | 8000 | 9500 | 2400 | 11900 | 2000 | 2280 | 900 | 1700 |
3 | FB-MR08-134-20* | 8000 | 10500 | 2900 | 13400 | 2000 | 2280 | 900 | 1750 |
4 | FB-MR08-134-25 | 8000 | 10500 | 2900 | 13400 | 2500 | 2780 | 900 | 1750 |
5 | FB-MR12-094-20 | 12000 | 7000 | 2400 | 9400 | 2000 | 2280 | 900 | 1650 |
6 | FB-MR12-119-20* | 12000 | 9500 | 2400 | 11900 | 2000 | 2280 | 900 | 1700 |
7 | FB-MR12-134-20* | 12000 | 10500 | 2900 | 13400 | 2000 | 2280 | 900 | 1750 |
8 | FB-MR12-134-25 | 12000 | 10500 | 2900 | 13400 | 2500 | 2780 | 900 | 1750 |
9 | FB-MR16-094-20 | 16000 | 7000 | 2400 | 9400 | 2000 | 2280 | 900 | 1650 |
10 | FB-MR16-119-20 | 16000 | 9500 | 2400 | 11900 | 2000 | 2280 | 900 | 1700 |
11 | FB-MR16-134-20 | 16000 | 10500 | 2900 | 13400 | 2000 | 2280 | 900 | 1750 |
12 | FB-MR16-134-25 | 16000 | 10500 | 2900 | 13400 | 2500 | 2780 | 900 | 1750 |
* stock model | |||||||||
Why you should send a request for a ramp quote
19 years
experience
Many years of experience on the world market. Collaboration with famous and successful brands.
EU
Certification
All equipment is certified and meets international quality standards.
Worldwide
delivery
Our equipment is available in 35 countries worldwide.
Manufacture to
order
Tailor-made solutions for every customer.
High-quality equipment
We monitor the quality of our equipment, constantly improving it.
